We pride ourselves in providing dependable, prompt service along with the highest level of knowledge and skill in the urban forest consulting industry.
Urban and Community Forestry:
|
| |  | Arboricultural Standards and Specifications Writing |
|
| |  | ArborWare |  |
| | ArborWare is a Windows based application designed to manage municipal tree inventories. It is an address based program that maintains and protects tree inventory data, work completed, and requests for service. It also generates listings to assign and complete work and report summarizing data to assist in budgeting and management. | |
|
| |  | Contract Urban Forester |
|
| |  | Contract Writing and Monitoring |
|
| |  | Emerald Ash Borer Inventory & Action Plan |  |
| | Emerald ash borer has killed tens of millions of ash trees in the Midwest and is now in NYS. Ash trees are a common tree along community streets, in the landscape and in natural areas. Do you know how many ash trees you have, the management options and the costs that will be required to minimize and mitigate the losses this pest will cause? | |
|
| |  | Emergency Storm Response and Restoration Plans |  |
|
| |  | i-Tree Services |
| | We offer help on any aspect of the USDA Forest Service's i-Tree Software Suite, including training, project setup, data collection, and report writing. | |
|
| |  | Pre-Storm Damage Response Setup |
|
| |  | Public Relations |
|
| |  | Site Plan Review and Tree Preservation Plans |  |
| | Healthy, mature trees add value to the landscape. Trees in poor condition add little value and may be a liability because they present a risk to people and property. Regulatory requirements may dictate an evaluation of the tree resources within a proposed development footprint. Where trees are to be preserved, inadequate protection measures during construction will result in significant tree losses. | |
|
| |  | Tree Inventories |  |
| | In order to efficiently manage any resource you need to know what you have, how many, where it is located and what condition it is in. A complete inventory will provide an accurate listing of the location of trees to facilitate directing work crews to a tree or group of trees to perform required work. In addition, management information is collected for each tree such as the tree species, trunk diameter, management need and tree health. This information can be analyzed to develop short and long range management plans and budgets. | |
|
| |  | Tree Ordinance and Code Development |
|
| |  | Tree Risk Surveys and Evaluations |  |
| | Trees can present a risk to people and property. Do you or does your staff have the knowledge and expertise to identify the defects in trees and assess the risks of tree failure? Are you concerned about liability and tree risk assessment? | |
|
| |  | Urban Forestry Program Review |  |
| | Is your tree management program effective and cost efficient? How do you identify work that needs to be completed and to what standard? Are you completing work on an as needed basis or bidding work in large quantities. Urban Forestry, LLC will evaluate your current management practices and costs and identify opportunities to enhance your program and ensure you are meeting your tree management needs in the most cost efficient manner. | |
|
| |
Tree/Landscape Analysis:
|
| |  | Advanced Treatment Programs |
|
| |  | Advanced Treatment Programs |
|
| |  | Expert witness |
|
| |  | Golf Course Tree Management |
|
| |  | Inventories, Appraisals and Evaluations |  |
|
| |  | Technical Services for Arboricultural and Landscape Companies |
|
| |  | Tree Health Diagnostics including Laboratory Diagnosis |
|
| |  | Tree Risk Assessment and Resistograph Analysis |
|
| |
Training/Education:
|
| |  | Education Programs |  |
|
| |  | i-Tree Services |
| | We offer help on any aspect of the USDA Forest Service's i-Tree Software Suite, including training, project setup, data collection, and report writing. | |
|
| |  | Programs for Pesticide and ISA Recertification Credits |
|
| |  | Training Programs Customized for Specific Needs |  |
| | Providing the highest quality services requires a well trained staff. Investing in your staff by providing training also increases moral. Urban Forestry, LLC offers a variety of arboriculture and landscape management training program for various skill levels designed to enhance the skills of your staff. | |
|
| |
Site Development and Plan Review:
|
| |  | Construction Preservation Plan and Site Management |
|
| |  | Post-Construction Tree Preservation |
|
| |  | Site Plan Review |  |
|
| |  | Tree/Site Evaluation and Appraisal |
|
| |  | Urban Woodlot Delineation and Quality Assessment |
|
| |
Research/Grant Development:
|
| |  | Grant Development and Writing |
|
| |  | Literature Reviews and White Paper Writing |
|
| |  | Research on Arboricultural or Urban Forestry Products and Techniques |
|
| |  | Testing of Urban Forestry Products and Techniques |
|
| |